Please Note: Rates listed on this page are effective January 1, 2024
Residential Monthly Base Charges
Monthly base charges are flat rates and no water use is included in the rate.
| Description | Charge |
|---|
| Water Base | $19.59 |
| Sewer Base | $68.90 |
| Storm Water Drainage | $2.64 |
| Street Utility Fee | $3.00 |
| Public Safety Fee | $9.00 |
| Tier | Consumption Amounts | Rate |
|---|
| 1 | 1,000 - 5,000 gallons | $4.26 |
| 2 | 5,000 - 15,000 gallons | $5.10 |
| 3 | 15,000 and over | $6.11 |
Residential tiered water consumption rates per 1,000 gallons of water used
Non-Residential (Commercial) Monthly Base Charges
Monthly base charges are flat rates and no water use is included in the rate.
| Description | Charge |
|---|
| Water Base | $37.04 |
| Sewer Base - Excess water usage surcharge at $22.94 for every 10,000 gallons over 15,000 (Non-residential accounts only) | $71.24 |
| Storm Water Drainage | $7.95 |
| Street Utility Fee | $6.00 |
| Public Safety Fee | $9.00 |
| Tier | Consumption Amounts | Rate |
|---|
| 1 | 1,000 - 10,000 gallons | $4.37 |
| 2 | 10,000 - 20,000 gallons | $5.48 |
| 3 | 20,000 and over * | $6.54 |
Non-residential tiered water consumption rates per 1,000 gallons of water used
* Use over 20,000 on commercial accounts can effect their sewer rate
Billing Schedule
- Bills are mailed the 1st of each month
- Bills are due by the 15th of each month
- Payments received after the 25th may not reflect on your current bill
Deposits
- Deposits are due at the time of applying for service ($90.00 for residential and $100.00 for Non-residential)